We can offer 15 000 mix shoes without list
Nearly qute in percentage:
20 - 25% men
35 - 40% kids (girls and boys)
40 - 45% women
Quantity - price per pair in EUR:
1 000 pair = 4.90
2 000 pair = 4.70
3 000 pair = 4.50
4 000 pair = 4.30
5 000 pair = 4.10
6 000 pair = 3.90
7 000 pair = 3.70
8 000 pair = 3.50
9 000 pair = 3.20
10 000 pairs = 3.10
11 000 pair = 3.00
12 000 pairs = 2.95
13 000 pairs = 2.90
14 000 pair = 2.85
15 000 pairs = 2.80
Clearly in the case of total acceptance, the customer gets everything, but with part quantity the customer receives as a percentage of each. The customer can easily choose.
If you are interested in buying this stock offer or you have any questions feel free to contact us.